AIKO or LONGi + Hinen · standard installation included
Sisteme trifazate cu baterie
Pachetele Nr. 401–430, de la 6 la 15 kWp, pentru branșament trifazat, cu baterie. Trei variante, marcate în coloana Baterie: HV (baterie de înaltă tensiune Hinen, 15,552 sau 23,328 kWh), LV (invertor Hinen de 15 kW cu baterie B16000 de 16 kWh) și All-in-One încălzit (invertor și baterie de 14,4 kWh într-un singur echipament, cu încălzire pentru iarnă). Montajul standard este inclus.

| Nr. | PV power | Inverter | Panels | Battery | Price incl. VAT | Stock | |
|---|---|---|---|---|---|---|---|
| 401 | 8,45 kWp | Hinen 15 kW | 13 × AIKO 650 W | 16 kWh LV | 41.422 lei | On order – delivery in 7 days | See package |
| 402 | 6,5 kWp | Hinen 6 kW | 10 × AIKO 650 W | 15,552 kWh HV | 42.440 lei | In stock | See package |
| 403 | 6,24 kWp | Hinen 6 kW | 13 × LONGi 480 W | 15,552 kWh HV | 42.756 lei | In stock | See package |
| 404 | 8,64 kWp | Hinen 15 kW | 18 × LONGi 480 W | 16 kWh LV | 43.045 lei | On order – delivery in 7 days | See package |
| 405 | 8,45 kWp | Hinen All-in-One 10 kW | 13 × AIKO 650 W | 14,4 kWh All-in-One încălzit | 43.969 lei | On order – delivery in 7 days | See package |
| 406 | 7,15 kWp | Hinen 8 kW | 11 × AIKO 650 W | 15,552 kWh HV | 44.399 lei | In stock | See package |
| 407 | 7,2 kWp | Hinen 8 kW | 15 × LONGi 480 W | 15,552 kWh HV | 45.442 lei | In stock | See package |
| 408 | 10,4 kWp | Hinen 15 kW | 16 × AIKO 650 W | 16 kWh LV | 45.468 lei | On order – delivery in 7 days | See package |
| 409 | 8,64 kWp | Hinen All-in-One 10 kW | 18 × LONGi 480 W | 14,4 kWh All-in-One încălzit | 45.592 lei | On order – delivery in 7 days | See package |
| 410 | 8,45 kWp | Hinen 12 kW | 13 × AIKO 650 W | 15,552 kWh HV | 45.988 lei | In stock | See package |
| 411 | 10,08 kWp | Hinen 15 kW | 21 × LONGi 480 W | 16 kWh LV | 46.207 lei | On order – delivery in 7 days | See package |
| 412 | 8,64 kWp | Hinen 12 kW | 18 × LONGi 480 W | 15,552 kWh HV | 47.495 lei | In stock | See package |
| 413 | 12,35 kWp | Hinen 15 kW | 19 × AIKO 650 W | 16 kWh LV | 48.725 lei | On order – delivery in 7 days | See package |
| 414 | 12 kWp | Hinen 15 kW | 25 × LONGi 480 W | 16 kWh LV | 49.693 lei | On order – delivery in 7 days | See package |
| 415 | 10,4 kWp | Hinen All-in-One 15 kW | 16 × AIKO 650 W | 14,4 kWh All-in-One încălzit | 50.644 lei | On order – delivery in 7 days | See package |
| 416 | 10,08 kWp | Hinen 12 kW | 21 × LONGi 480 W | 15,552 kWh HV | 50.656 lei | In stock | See package |
| 417 | 10,4 kWp | Hinen 12 kW | 16 × AIKO 650 W | 15,552 kWh HV | 51.054 lei | In stock | See package |
| 418 | 10,08 kWp | Hinen All-in-One 15 kW | 21 × LONGi 480 W | 14,4 kWh All-in-One încălzit | 51.382 lei | On order – delivery in 7 days | See package |
| 419 | 14,95 kWp | Hinen 15 kW | 23 × AIKO 650 W | 16 kWh LV | 53.839 lei | On order – delivery in 7 days | See package |
| 420 | 12,35 kWp | Hinen All-in-One 15 kW | 19 × AIKO 650 W | 14,4 kWh All-in-One încălzit | 53.900 lei | On order – delivery in 7 days | See package |
| 421 | 12,35 kWp | Hinen 12 kW | 19 × AIKO 650 W | 15,552 kWh HV | 54.201 lei | In stock | See package |
| 422 | 12 kWp | Hinen All-in-One 15 kW | 25 × LONGi 480 W | 14,4 kWh All-in-One încălzit | 54.868 lei | On order – delivery in 7 days | See package |
| 423 | 12 kWp | Hinen 12 kW | 25 × LONGi 480 W | 15,552 kWh HV | 55.298 lei | In stock | See package |
| 424 | 14,88 kWp | Hinen 15 kW | 31 × LONGi 480 W | 16 kWh LV | 55.711 lei | On order – delivery in 7 days | See package |
| 425 | 14,95 kWp | Hinen All-in-One 15 kW | 23 × AIKO 650 W | 14,4 kWh All-in-One încălzit | 59.014 lei | On order – delivery in 7 days | See package |
| 426 | 14,95 kWp | Hinen 12 kW | 23 × AIKO 650 W | 15,552 kWh HV | 59.425 lei | In stock | See package |
| 427 | 14,88 kWp | Hinen All-in-One 15 kW | 31 × LONGi 480 W | 14,4 kWh All-in-One încălzit | 60.886 lei | On order – delivery in 7 days | See package |
| 428 | 14,88 kWp | Hinen 12 kW | 31 × LONGi 480 W | 15,552 kWh HV | 61.296 lei | In stock | See package |
| 429 | 14,95 kWp | Hinen 12 kW | 23 × AIKO 650 W | 23,328 kWh HV | 66.343 lei | In stock | See package |
| 430 | 14,88 kWp | Hinen 12 kW | 31 × LONGi 480 W | 23,328 kWh HV | 68.957 lei | In stock | See package |
Sorted from the lowest price. Prices include VAT, transport, standard installation on a tiled roof facing South and the prosumer paperwork.
The final configuration and price are confirmed after the site check. Other roof types, orientations or longer routes are quoted separately. 0723 172 359
Ghiduri
Înțelege ce cumperi
-
backupBattery Backup for Industrial Halls: Why Motors Change the Calculation
A 15 kW motor can draw about 90 kW at start-up. That is why, in a hall with motors, battery backup is provided only for critical loads.
Citește ghidul -
colectie-sisteme-fotovoltaice-cu-bateriiHow We Work at Nectaria: From Your Electricity Bill to a Commissioned System
How we analyse consumption and the grid connection, choose the equipment, and prepare installation, commissioning and the prosumer documentation.
Citește ghidul -
backupSolar PV System Without a Battery: When It Makes Sense and When to Add Storage
Compare direct consumption, energy stored for the evening and backup. Hinen hybrid inverters allow a compatible battery to be added later.
Citește ghidul -
colectie-sisteme-fotovoltaice-fara-bateriiHow Many kWp Do You Need? Sizing by Consumption, Grid Connection and Roof
Consumption, approved power and usable area determine the configuration. We explain kWp, kW and kWh, and how we choose the panels and the inverter for your h...
Citește ghidul -
colectie-sisteme-fotovoltaice-cu-bateriiOne-Day Installation and the Prosumer Application: Before, On the Day and After
From the home assessment and preparation of materials to installation, testing, the app and the application. Nectaria's stages, explained in plain terms.
Citește ghidul -
calitateHow to Compare Two Solar Quotes: Datasheets and Where the Equipment Comes From
The practical questions that clarify two quotes: equipment models, temperature coefficient, installation, warranties and where the equipment comes from.
Citește ghidul -
acoperis sandwichMounting Structures on Sandwich-Panel Industrial Halls: The Details of a Good Installation
On an industrial hall with a sandwich-panel roof, the mini rail, the screws and the module supports must be chosen together. We explain Nectaria's choices fo...
Citește ghidul -
colectie-structura-de-montajSolar Park Mounting Structures: Steel, Tilt Angle and Row Spacing
For a solar park, compare steel per MW, the structural calculation and land use. PVGIS data show what you gain and what you lose between 25° and 30° tilt ang...
Citește ghidul -
colectie-structura-de-montajGround-Mounted Structures for Homes: Installed Without Concrete, Done Right
For homes, Nectaria installs galvanized steel structures made in an authorized factory and designed by the manufacturer. Anchoring in the ground is done with...
Citește ghidul -
BasicRailK2 Systems: German Mounting Structures and the Components in Our Shop
K2 Systems means systems developed in Germany and components designed to work together. Explore the range available in the Nectaria catalogue.
Citește ghidul -
calitate montajAluminium Mounting Structures from Poland: What We Choose for Installation
Aluminium structures manufactured in Poland are among the solutions Nectaria uses. We explain what matters in profiles, joints and the choice of components.
Citește ghidul -
backupHinen Premium: Inverters, Batteries and Smart Box at Nectaria
Hinen offers inverters, batteries and the Smart Box in a complete ecosystem. Nectaria is an official distributor, with stock and immediate replacement when n...
Citește ghidul









